British Orienteering has a summary of all registered permanent courses in the country here.
The list that follows is a selection of permanent courses that the club has helped to develop (note – some courses may now be incomplete)
Further details on these areas will be added later.
| OS grid ref: | |
| NZ137584 | Chopwell Wood (Gateshead) |
| NZ091312 | Hamsterley Low Redford & Windy Bank (Bishop Auckland) |
| NZ334538 | Herrington Country Park |
| NZ359478 | Hetton Lyons (Houghton le Spring) |
| NZ284413 | Houghall Woods (Durham) |
| NZ357587 | Hylton Castle Dene (Sunderland) |
| NY660878 | Leaplish Waterside Park (Kielder) |
| NZ265398 | Low Burnhall (Durham) |
| NZ302557 | Princess Anne Park (Washinton) |
| NZ408585 | Seaburn & Roker (Sunderland) |
| NZ377541 | Silksworth Sports Complex (Sunderland) |
| NZ372640 | Temple Memorial Park (South Shields) |
| NZ220618 | Whickham Thorns (Gateshead) |
