Thursday, 26th December 2024
Travel: Access Durham University from South Road (signposted Botanic Gardens) postcode DH1 3LE. Approaching from A177 (Shincliffe), go past the main university entrance (Science site) and turn left at the traffic lights onto South Road. Traffic from the North, approach Durham on the A690, turn South onto New Elvet from the Leazes road intersection, continue along Church Street to the traffic lights, then straight on (South Road) – event parking will be accessed on the left. Approaching from A167, turn onto South Road, then turn right where you see the sign for the Botanic Gardens.
Parking: Parking at Upper Mountjoy (W3W: ///view.loser.asset)
The parking will be signed from South Road (signposted Botanic Gardens) W3W:///amused.hype.roofs
Registration: adjacent to parking and open from 10.15 till 10.50. Start : Mass start at 11.00.
Entries: Pre-entry closed, but you can enter on the day; go to registration. Donations in lieu of entry fee to go to Teesdale and Weardale Search and Mountain Rescue and will be collected at the clear station on the way to the start. Festive treats available afterwards.
Fees: There are no set fees for this event, but suggested donations of seniors £5, juniors £1 would be welcome – or whatever you can afford.
Format: 60 minute score course including a mandatory linear course which can be completed at any time during the hour. Click on the “Courses” tab above for more information.
Start / finish: There will be a Mass start at 11.00 outside the Mountjoy Centre following a briefing ( what3words /// The simplest way to talk about location). The finish will be adjacent to registration. Maps will be issued just before the start.
EPS: This event will use the SportIdent electronic system. Control stations will be enabled for touch free punching (SIAC) but competitors will need to punch the finish control. Dibbers (not SIAC) will be available free of charge on the day but competitors will be charged for any loss. Report to enquiries to collect your dibber, please pre-enter to speed up the process. There will be a sample control near registration for you to see SI in action and instruction in the use of the system will be available on the day. All dibbers must be cleared before you start. Lost, non-returned or damaged dibbers will be charged at £30.
Map: The event will use the Durham University Estates map. Drawn at 1:5000 with 5m contours (RA4) by Rob McKenna in 2021 using LIDAR data and based on previous maps by Dave Caudwell. The map has been updated to ISSprOM 2019 (sprint standard) and modified in October 2024. Maps will be overprinted with course on waterproof paper. A sample map will be on display at registration
Terrain: Quite a mixture of terrain from urban, around the University grounds, to the mature deciduous woodland of Houghall Woods. The woods can be fairly demanding both technically and physically, with some steep slopes which at this time of the year can be quite slippery, please take care. There is also a significant amount of windblown on the slopes. Houghall Woods are well used by local residents, please be courteous.
Control descriptions: Control descriptions will be in IOF pictorial format on the map. There will be NO loose descriptions available on the day.
Click here for a copy of the IOF control descriptions.
Safety: All competitors that have registered to start must report to download before they leave the area, even if they have not finished. Lone competitors should leave their details at registration.
Facilities: Unfortunately there are no public facilities near the parking area, please try to go before you come to the event.
There will be no water available at the finish – please bring your own supply.
Dogs: Dogs will be allowed but under close control – please clean up after your dog especially in the parking area.
Officials:
- Organiser – Debby Warren
- Planner – Barney Warren
- Controller – Julian Warren
One hour score plus a linear course with a mass start at 11:00.
Scoring system: controls visited are worth either 10, 20 or 30 points.
There will be a 10 point penalty for every minute or part-there-of late.
For the linear course, you can complete the course at any point during the hour but you must visit the controls in the required sequence as shown on the map. Failure to do so will result in a 20 point penalty per control.
Thank you all for attending, we hope to publish soon the donation made to Mountain Rescue. Thank you all for your generosity.
Check out photos kindly taken by Dougie Nisbet NN Boxing Day Charity Score Event – Dec 2024 | Flickr
Please upload your GPS route, or draw your route in RouteGadget: 2024-12-26 Boxing Day Score
Even without a route upload, Routegadget shows the sequence of controls that people have punched.
Results below.
The “control score” is the one you should have on your printout (total points minus time penalty).
Additional penalties have been added if the mandatory controls were not punched in the order specified on your map (there were 4 variants on this).
Penalty A – there were 10 controls in the mandatory area, but only 8 were on each course variant. The control(s) were therefore deducted if you punched one that wasn’t on your map.
Penalty B – the mandatory 8 controls were not punched in the the correct order (wrong one or missing) 20 points per control.
Pos | Name | Category | Club | Time | Time Penalty | Control Score | Pen A | Pen B | Total |
1 | Abbie Walker | W21 | SHUOC | 00:53:51 | 0 | 450 | 450 | ||
2 | Mark Saunders | M65 | BOK | 00:57:07 | 0 | 450 | 450 | ||
3 | Ifor Powell | M55 | BOK | 00:57:45 | 0 | 450 | 450 | ||
4 | Oscar Susan Scott | M12 | ES | 00:57:47 | 0 | 450 | 450 | ||
5 | Chris Courtman | M35 | IND | 00:54:51 | 0 | 440 | 440 | ||
6 | Alice Bedwell | W60 | BOK | 00:58:54 | 0 | 440 | 440 | ||
7 | Lawrie Cope | M16 | NATO | 00:52:44 | 0 | 430 | 430 | ||
8 | James Bryant | M18 | SYO | 00:57:22 | 0 | 430 | 430 | ||
9 | Patrick Smyth | M65 | NATO | 00:59:43 | 0 | 420 | 420 | ||
10 | Matthew Walker | M21 | IND | 00:54:29 | 0 | 410 | 410 | ||
11 | Clare Baker | W40 | NN | 00:56:28 | 0 | 410 | 410 | ||
12 | Thomas Puschmann | M14 | NN | 00:54:28 | 0 | 400 | 400 | ||
13 | Phil Daniel Askey | M50 | IND | 00:57:41 | 0 | 400 | 400 | ||
14 | Nick Selmes | M40 | IND | 00:53:38 | 0 | 390 | 390 | ||
15 | Ian Maxwell | M60 | RR | 00:51:32 | 0 | 380 | 380 | ||
16 | Martyn Dean | M65 | CLOK | 01:00:55 | 10 | 380 | 380 | ||
17 | Emil Maatta | M21 | ES | 00:58:08 | 0 | 370 | 370 | ||
18 | Oliver Puschmann | M12 | NN | 00:58:29 | 0 | 360 | 360 | ||
19 | Ian Butler | M60 | IND | 00:55:05 | 0 | 350 | 350 | ||
20 | Oscar Maata | M21 | IND | 00:55:51 | 0 | 350 | 350 | ||
21 | Louis Bryant | M12 | SYO | 00:58:03 | 0 | 350 | 350 | ||
22 | Tom Finney | M21 | IND | 00:59:07 | 0 | 350 | 350 | ||
23 | Joe Henley | M21 | IND | 00:59:43 | 0 | 350 | 350 | ||
24 | Christopher Wright | M65 | CLOK | 00:56:22 | 0 | 340 | 340 | ||
25 | Joe David McDermott Forster | M35 | ES | 00:58:33 | 0 | 340 | 340 | ||
26 | Alana Wright | W21 | IND | 00:50:29 | 0 | 330 | 330 | ||
27 | Alex Harding | M21 | CLARO | 00:51:26 | 0 | 330 | 330 | ||
28 | Callum Shove | M20 | IND | 00:58:16 | 0 | 320 | 320 | ||
29 | Jacob Li | M12 | NN | 00:58:31 | 0 | 320 | 320 | ||
30 | David Walker | M55 | IND | 00:59:11 | 0 | 320 | 320 | ||
31 | Bob Cooper | M75 | NN | 01:00:18 | 10 | 320 | 320 | ||
32 | Chris Everett | M40 | IND | 01:01:57 | 20 | 320 | 320 | ||
33 | Michael Thompson | M50 | NN | 01:02:32 | 30 | 330 | 10 | 320 | |
34 | Livia Wright | W21 | CLOK | 00:56:04 | 0 | 310 | 310 | ||
35 | Timothy Evans | M60 | CLARO | 00:56:44 | 0 | 310 | 310 | ||
36 | David Murphy | M60 | CLOK | 00:59:17 | 0 | 310 | 310 | ||
37 | Viv Murphy | W50 | CLOK | 00:59:19 | 0 | 310 | 310 | ||
38 | Judith Cudden | W45 | SYO | 00:55:43 | 0 | 300 | 300 | ||
39 | Dave peel | M45 | NN | 00:58:20 | 0 | 300 | 300 | ||
40 | Peter Finney | M55 | IND | 00:58:28 | 0 | 300 | 300 | ||
41 | George Hare | M60 | NATO | 00:59:30 | 0 | 300 | 300 | ||
42 | Horst Puschmann | M55 | NN | 00:56:26 | 0 | 290 | 290 | ||
43 | Lindsay McEwan | IND | 00:58:04 | 0 | 290 | 290 | |||
44 | Patrick Bonnett | M60 | DFR | 00:54:13 | 0 | 270 | 270 | ||
45 | Hannah Lynn | W14 | IND | 00:56:50 | 0 | 270 | 270 | ||
46 | Jane Ascroft | W50 | IND | 00:57:10 | 0 | 270 | 270 | ||
47 | Wenhai Li | M55 | NN | 00:58:09 | 0 | 270 | 270 | ||
48 | Kehua Li | M21 | IND | 00:58:19 | 0 | 270 | 270 | ||
49 | Tricia Everett | W40 | IND | 00:59:59 | 0 | 270 | 270 | ||
50 | Sarah Emily Woodroffee Strange | W21 | IND | 00:58:34 | 0 | 260 | 260 | ||
51 | Beatrice Ben Jenkins | W50 | IND | 00:54:24 | 0 | 250 | 250 | ||
52 | Tim & Adam Matthews | M60 | IND | 00:55:01 | 0 | 250 | 250 | ||
53 | Robert Bryant | M55 | SYO | 00:55:51 | 0 | 250 | 250 | ||
54 | Giggles & Bill | W35 | IND | 00:58:26 | 0 | 250 | 250 | ||
55 | Arto Camilla Maatta | W55 | ES | 00:54:22 | 0 | 240 | 240 | ||
56 | Tony Roberts | M55 | IND | 00:56:03 | 0 | 240 | 240 | ||
57 | Lucie Glanville | W35 | IND | 00:58:06 | 0 | 240 | 240 | ||
58 | Hannah Brown | W45 | IND | 00:54:08 | 0 | 230 | 230 | ||
59 | William Finney | M18 | IND | 00:56:53 | 0 | 230 | 230 | ||
60 | Rachel Lawor | W45 | IND | 00:58:01 | 0 | 230 | 230 | ||
61 | Team Boyles | M45 | NATO | 00:58:14 | 0 | 230 | 230 | ||
62 | Eloise Wright | W21 | IND | 00:49:37 | 0 | 220 | 220 | ||
63 | Margarita Staykova | W45 | IND | 00:54:11 | 0 | 220 | 220 | ||
64 | Helen Emily Bonnett | W21 | IND | 00:56:45 | 0 | 230 | 10 | 220 | |
65 | Sarah Stuart Scott | W10 | ES | 00:59:49 | 0 | 260 | 40 | 220 | |
66 | Catherine Lawlor | IND | 01:00:20 | 10 | 230 | 10 | 220 | ||
67 | Willard Wright | M60 | NATO | 00:50:44 | 0 | 210 | 210 | ||
68 | Daniel Mead | M40 | IND | 00:52:53 | 0 | 210 | 210 | ||
69 | Claire Pallas-Drummond | W21 | IND | 01:02:39 | 30 | 220 | 10 | 210 | |
70 | Jocelyn Retter-Jones | W45 | IND | 01:05:54 | 60 | 210 | 210 | ||
71 | Shaun Roberts | M65 | IND | 00:54:18 | 0 | 200 | 200 | ||
72 | Dianne Wright | W55 | CLOK | 00:55:30 | 0 | 200 | 200 | ||
73 | Maja Szyniszewska | W14 | IND | 01:00:42 | 10 | 200 | 200 | ||
74 | Anna Szyniszewska | W40 | IND | 01:00:45 | 10 | 200 | 200 | ||
75 | Finn Josepth Jenkins | M10 | IND | 00:55:27 | 0 | 200 | 10 | 190 | |
76 | Saskia Warren | W21 | NN | 00:57:03 | 0 | 190 | 190 | ||
77 | Annie Dobson | W18 | IND | 00:57:57 | 0 | 190 | 190 | ||
78 | Mike Cope | M75 | CLARO | 01:01:09 | 20 | 190 | 190 | ||
79 | Luke Jenkins | M10 | IND | 00:55:19 | 0 | 180 | 180 | ||
80 | Maya Staykova | W12 | IND | 00:53:03 | 0 | 180 | 10 | 170 | |
81 | Cecilia Dean | W65 | CLOK | 00:55:16 | 0 | 170 | 170 | ||
82 | Matt Retter-Jones | M45 | IND | 00:57:53 | 0 | 170 | 170 | ||
83 | Adam Noble | M21 | IND | 01:00:04 | 10 | 180 | 10 | 170 | |
84 | Catherine Bonnett | W60 | IND | 00:54:11 | 0 | 160 | 160 | ||
85 | Edith Fiona Courtman | W12 | IND | 00:59:19 | 0 | 160 | 160 | ||
86 | Hania Wójcik | W14 | IND | 01:04:24 | 50 | 160 | 160 | ||
87 | Eric Stamp | M65 | IND | 00:53:10 | 0 | 180 | 10 | 20 | 150 |
88 | Judith Powell | W80 | AIRE | 00:54:45 | 0 | 150 | 150 | ||
89 | Helen Rafferty | W80 | NATO | 00:52:44 | 0 | 140 | 140 | ||
90 | Stefan Szyniszewski | M45 | IND | 00:54:06 | 0 | 140 | 140 | ||
91 | Alyth Hazlerigg | W10 | IND | 00:54:09 | 0 | 140 | 140 | ||
92 | Filip Szyniszewski | M10 | IND | 00:54:21 | 0 | 140 | 140 | ||
93 | Finley Baker | M10 | NN | 00:54:26 | 0 | 140 | 140 | ||
94 | Sam Retter-Jones | W10 | IND | 00:54:27 | 0 | 140 | 140 | ||
95 | Marta Wójcik | W40 | IND | 01:04:13 | 50 | 140 | 140 | ||
96 | Roberta Marshall | W65 | NN | 00:56:00 | 0 | 130 | 130 | ||
97 | Sarah Simms | W40 | IND | 00:50:00 | 0 | 140 | 20 | 120 | |
98 | Evelyn Baker | W10 | NN | 00:53:59 | 0 | 130 | 20 | 110 | |
99 | Carol Booth | W50 | IND | 00:54:17 | 0 | 90 | 90 | ||
100 | Ann Howard | W80 | NONE | 00:57:55 | 0 | 90 | 90 | ||
101 | Andrew Drummond | M21 | IND | 01:08:51 | 90 | 210 | 140 | 70 | |
102 | Luca Harris | M10 | IND | 00:47:17 | 0 | 90 | 10 | 40 | 40 |
103 | Christine Zhang | W10 | IND | 01:01:11 | 20 | 30 | 160 | 0 | |
104 | Constance Yong | W10 | IND | 01:01:17 | 20 | 30 | 160 | 0 | |
105 | Teresa Zhang | W12 | IND | 01:02:06 | 30 | 40 | 160 | 0 | |
106 | Eileen Bedwell | W90 | CLOK | 01:10:02 | 110 | -10 | 0 |
For reference the variants were:
AC: 189,187,185,172,182,183,188,190
AD: 189,187,185,172,182,183,186,190
BC: 189,187,179,172,182,183,188,190
BD: 189,187,179,172182,183,186, 190