Friday, 26th December 2025

Travel: Access Durham University from South Road (signposted Botanic Gardens) postcode DH1 3LE. Approaching from A177 (Shincliffe), go past the main university entrance (Science site) and turn left at the traffic lights onto South Road. Traffic from the North, approach Durham on the A690, turn South onto New Elvet from the Leazes road intersection, continue along Church Street to the traffic lights, then straight on (South Road) – event parking will be accessed on the left. Approaching from A167, turn onto South Road, then turn right where you see the sign for the Botanic Gardens.
Parking: Parking at Upper Mountjoy (W3W: ///view.loser.asset)
The parking will be signed from South Road (signposted Botanic Gardens) W3W:///amused.hype.roofs
Registration: adjacent to parking and open from 10.15 till 10.50. Start : Mass start at 11.00.
Entries: Pre-entry is preferred so that we can print enough maps. This involves registering your interest and providing certain contact details required for safety at the event. Entries on the day and pre entries both require this information but if you choose to do it online the whole process is speeded up. There will be 2 queues; one for those entering on the day and one for dibber collection only where the competitor has pre-entered. Rest assured any contact details are destroyed once the event is over.
94 Pre-Entries, entry on the day still available.
Donations in lieu of entry fee to go to Teesdale and Weardale Search and Mountain Rescue and will be collected at registration.
Festive treats available afterwards.
Fees: There are no set fees for this event, but suggested donations of seniors £5, juniors £1 would be welcome – or whatever you can afford. Proceeds go to Teesdale and Weardale Search and Mountain Rescue who will be attending the event.
If you don’t have cash, donations can be at registration by card.
Format: 60 minute score course including an interesting scoring system tbc. Click on the “Courses” tab above for more information when it becomes available.
Start / finish: There will be a Mass start at 11.00 outside the Mountjoy Centre following a briefing ( what3words /// view.loser.asset). The finish will be adjacent to registration. Maps will be issued just before the start.
EPS: This event will use the SportIdent electronic system. Control stations will be enabled for touch free punching (SIAC) but competitors will need to punch the finish control. Dibbers (not SIAC) will be available free of charge on the day but competitors will be charged for any loss. Report to enquiries to collect your dibber, please pre-enter to speed up the process. There will be a sample control near registration for you to see SI in action and instruction in the use of the system will be available on the day. All dibbers must be cleared before you start. Lost, non-returned or damaged dibbers will be charged at £30.
Map: The event will use the Durham University Estates map. Drawn at 1:5000 with 5m contours (RA4) by Rob McKenna in 2021 using LIDAR data and based on previous maps by Dave Caudwell. The map has been updated to ISSprOM 2019 (sprint standard) and the woods have been re-mapped to show most recent vegetation and windblown in November 2025. Maps will be overprinted with course on waterproof paper. A sample map will be on display at registration
Terrain: Quite a mixture of terrain from urban, around the University grounds, to the mature deciduous woodland of Houghall Woods. The woods can be fairly demanding both technically and physically, with some steep slopes which at this time of the year can be very slippery, please take care. There is also a significant amount of windblown on the slopes. Houghall Woods are well used by local residents, please be courteous.
Control descriptions: Control descriptions will be in IOF pictorial format on the map. There will be NO loose descriptions available on the day.
Click here for a copy of the IOF control descriptions.
Safety: All competitors that have registered to start must report to download before they leave the area, even if they have not finished. Lone competitors should leave their details at registration.
Facilities: Unfortunately there are no public facilities near the parking area, please try to go before you come to the event.
There will be no water available at the finish – please bring your own supply.
Dogs: Dogs will be allowed but under close control – please clean up after your dog especially in the parking area.
Officials:
- Organiser – Kate Hampshire (email: northernnavigators@gmail.com)
- Planner – Maya, Yokub, Jed Hampshire-Wright
- Controller – Nigel Wright
One hour score with a mass start at 11:00.
60 minutes to score as many points as you can.
The scoring system is:
10 points per control. A control only counts the first time you go to it.
Bonus points for a set and a run:
A set is punching three controls in a row that end in the same digit (e.g. 167, 177, 187). 10 point bonus.
A run is three or more controls in numerical order, up or down. 5 bonus points for the third and each subsequent control in a run. (e.g. 167, 168, 169 scores 5 bonus points. 188, 187, 186, 185 scores 10 bonus points).
There is a roving Father Christmas control worth 10 points, which doesn’t mess up runs or sets (i.e. you can punch it in the middle of a run or set).
There will be a 10 point penalty for every minute or part-there-of late.
Thank you all for coming, and for your generosity. After deducting some money to cover the British Orienteering levy and the cost of printing the maps, a fantastic £341.95 was raised for our local Mountain Rescue.
View the sequence of controls or routes that people have used on Routegadget. Note – as control 200 (Santa) didn’t have a fixed location, it will jump to the top corner of the map.
The results below have been calculated with time penalties applied and the Run/Set bonuses added, thanks to Jed for the work on this.
To see which controls people went to and the order, have a look at Routegadget, or in base results (these do not include the bonuses).
| Pos | Name | Cat | Club | Time | Cont | Time Penalty | Base Score | Runs | Sets | Total |
| 1 | Duncan Archer | M45 | LOC | 00:50:25 | 30 | 0 | 300 | 5 | 10 | 315 |
| 2 | James Bryant | M18 | SYO | 00:54:40 | 29 | 0 | 290 | 10 | 0 | 300 |
| 3 | Barney Warren | M21 | NN | 00:49:31 | 29 | 0 | 290 | 5 | 0 | 295 |
| 4 | Abbie Walker | W21 | SHUOC | 00:59:23 | 28 | 0 | 280 | 15 | 0 | 295 |
| 5 | Nick Selmes | M40 | IND | 00:58:26 | 29 | 0 | 290 | 0 | 0 | 290 |
| 6 | EMIL MAATTA | M21 | IND | 00:58:25 | 25 | 0 | 250 | 10 | 20 | 280 |
| 7 | Matthew Walker | M21 | IND | 00:58:54 | 26 | 0 | 260 | 10 | 0 | 270 |
| 8 | Geoff Watson | M50 | IND | 00:53:33 | 26 | 0 | 260 | 5 | 0 | 265 |
| 9 | Louis Bryant | M14 | SYO | 00:54:43 | 26 | 0 | 260 | 5 | 0 | 265 |
| 10 | George Hare | M60 | NATO | 00:58:26 | 26 | 0 | 260 | 5 | 0 | 265 |
| 11 | Thomas Puschmann | M14 | NN | 00:54:51 | 26 | 0 | 260 | 0 | 0 | 260 |
| 12 | Alex Harding | M21 | CLARO | 00:56:10 | 26 | 0 | 260 | 0 | 0 | 260 |
| 13 | Phil Slingsby | M55 | DRONGO | 00:57:04 | 25 | 0 | 250 | 5 | 0 | 255 |
| 14 | Patrick Smyth | M65 | NATO | 00:54:22 | 25 | 0 | 250 | 0 | 0 | 250 |
| 15 | Ian Butler | M60 | IND | 00:54:07 | 24 | 0 | 240 | 5 | 0 | 245 |
| 16 | Jeffrey Giansiracusa | M40 | IND | 00:55:26 | 24 | 0 | 240 | 5 | 0 | 245 |
| 17 | DAVE FORSTER | M21 | IND | 00:59:14 | 24 | 0 | 240 | 5 | 0 | 245 |
| 18 | Timothy Evans | M60 | CLARO | 00:59:48 | 22 | 0 | 220 | 15 | 10 | 245 |
| 19 | David Riches | M60 | CLOK | 00:51:56 | 24 | 0 | 240 | 0 | 0 | 240 |
| 20 | David Murphy | M60 | CLOK | 00:59:55 | 22 | 0 | 220 | 20 | 0 | 240 |
| 21 | Viv Murphy | W50 | CLOK | 00:59:59 | 22 | 0 | 220 | 20 | 0 | 240 |
| 22 | Alana Wright | W21 | CLOK | 00:54:56 | 21 | 0 | 210 | 15 | 10 | 235 |
| 23 | JOASIA ZAKRZEWSKY | W45 | IND | 00:56:27 | 23 | 0 | 230 | 5 | 0 | 235 |
| 24 | Martyn Dean | M65 | CLOK | 00:58:38 | 23 | 0 | 230 | 5 | 0 | 235 |
| 25 | callum Shove | M21 | IND | 00:59:12 | 23 | 0 | 230 | 5 | 0 | 235 |
| 26 | Darren Redfearn | M35 | IND | 00:59:29 | 22 | 0 | 220 | 5 | 10 | 235 |
| 27 | Mary Rack | W65 | NATO | 00:56:40 | 23 | 0 | 230 | 0 | 0 | 230 |
| 28 | Little Team 2 | IND | 00:59:10 | 21 | 0 | 210 | 20 | 0 | 230 | |
| 29 | Wenhai Li | M55 | NN | 00:54:51 | 22 | 0 | 220 | 5 | 0 | 225 |
| 30 | Alexandra Hare | W21 | IND | 00:56:09 | 21 | 0 | 210 | 15 | 0 | 225 |
| 30 | Heppell Family Younger | IND | 00:56:38 | 22 | 0 | 220 | 5 | 0 | 225 | |
| 32 | Heppell Family Older | IND | 00:56:46 | 22 | 0 | 220 | 5 | 0 | 225 | |
| 33 | Rob Baker | M45 | NN | 00:57:27 | 17 | 0 | 170 | 55 | 0 | 225 |
| 34 | Peter Finney | M55 | IND | 00:59:59 | 22 | 0 | 220 | 5 | 0 | 225 |
| 35 | Judith Cudden | W50 | SYO | 00:50:32 | 21 | 0 | 210 | 10 | 0 | 220 |
| 36 | Saskia Warren | W21 | NN | 00:56:58 | 19 | 0 | 190 | 10 | 20 | 220 |
| 37 | Paul &James Evans | M45 | IND | 00:58:29 | 22 | 0 | 220 | 0 | 0 | 220 |
| 38 | Christopher Wright | M65 | CLOK | 00:54:57 | 21 | 0 | 210 | 5 | 0 | 215 |
| 39 | Thomas Hanson | M50 | CLOK | 00:59:44 | 21 | 0 | 210 | 5 | 0 | 215 |
| 40 | Michael Thompson | M50 | NN | 01:00:17 | 22 | 10 | 210 | 5 | 0 | 215 |
| 41 | DANIEL MCEWAN | M21 | IND | 00:55:06 | 21 | 0 | 210 | 0 | 0 | 210 |
| 42 | David Walker | M55 | IND | 00:57:18 | 21 | 0 | 210 | 0 | 0 | 210 |
| 43 | Chris Everett | M21 | IND | 00:57:22 | 21 | 0 | 210 | 0 | 0 | 210 |
| 44 | Jonathan Polley | M21 | IND | 00:58:19 | 21 | 0 | 210 | 0 | 0 | 210 |
| 45 | Willard Wright | M60 | NATO | 00:59:07 | 21 | 0 | 210 | 0 | 0 | 210 |
| 46 | Alistair Balfour | M10 | NATO | 00:53:42 | 20 | 0 | 200 | 5 | 0 | 205 |
| 47 | Boyles Family | M10 | IND | 00:55:01 | 20 | 0 | 200 | 5 | 0 | 205 |
| 48 | Tony Roberts | M60 | IND | 00:57:12 | 20 | 0 | 200 | 5 | 0 | 205 |
| 49 | STUART SCOTT | M21 | IND | 00:59:06 | 16 | 0 | 160 | 45 | 0 | 205 |
| 50 | Jacob Li | M14 | NN | 01:01:14 | 22 | 20 | 200 | 5 | 0 | 205 |
| 51 | Dave Peel | M45 | NN | 00:53:15 | 20 | 0 | 200 | 0 | 0 | 200 |
| 52 | Claire Hutchinson | W45 | IND | 00:54:28 | 20 | 0 | 200 | 0 | 0 | 200 |
| 53 | Tricia Everett | W21 | IND | 00:56:18 | 19 | 0 | 190 | 10 | 0 | 200 |
| 54 | Horst Puschmann | M55 | NN | 00:57:36 | 20 | 0 | 200 | 0 | 0 | 200 |
| 55 | William Finney | M20 | IND | 00:58:18 | 20 | 0 | 200 | 0 | 0 | 200 |
| 56 | Eric Stamp | M65 | IND | 00:53:11 | 19 | 0 | 190 | 5 | 0 | 195 |
| 57 | Aileen Congreve | W45 | NN | 00:58:29 | 19 | 0 | 190 | 5 | 0 | 195 |
| 58 | Hannah Lynn | W14 | IND | 00:53:15 | 19 | 0 | 190 | 0 | 0 | 190 |
| 59 | Jane Ascroft | W50 | IND | 00:53:24 | 19 | 0 | 190 | 0 | 0 | 190 |
| 60 | CATH LAWLOR | W21 | IND | 00:57:25 | 19 | 0 | 190 | 0 | 0 | 190 |
| 61 | Phill Batts | M60 | CLOK | 00:43:37 | 18 | 0 | 180 | 5 | 0 | 185 |
| 62 | Kehua Li | M21 | IND | 00:53:44 | 18 | 0 | 180 | 5 | 0 | 185 |
| 63 | Heather Raistrick | W60 | IND | 00:54:23 | 18 | 0 | 180 | 5 | 0 | 185 |
| 64 | Maurice Kelly | M65 | CLARO | 00:56:01 | 18 | 0 | 180 | 5 | 0 | 185 |
| 65 | Andrew Adams | M55 | IND | 00:59:16 | 18 | 0 | 180 | 5 | 0 | 185 |
| 66 | Anita Adams | W55 | IND | 00:59:31 | 18 | 0 | 180 | 5 | 0 | 185 |
| 67 | Bob Cooper | M80 | NN | 01:00:26 | 19 | 10 | 180 | 5 | 0 | 185 |
| 68 | Ian White | M50 | IND | 01:01:30 | 20 | 20 | 180 | 5 | 0 | 185 |
| 69 | Alexandra Hanson | W12 | CLOK | 00:49:28 | 18 | 0 | 180 | 0 | 0 | 180 |
| 70 | Eleees Cosens | M20 | IND | 00:52:26 | 17 | 0 | 170 | 10 | 0 | 180 |
| 71 | CAMILLA LAUREN MAATTA | W60 | IND | 00:54:34 | 18 | 0 | 180 | 0 | 0 | 180 |
| 72 | Tracey Riches | W50 | CLOK | 00:58:59 | 18 | 0 | 180 | 0 | 0 | 180 |
| 73 | Jenny Wang | W55 | NN | 00:50:45 | 17 | 0 | 170 | 5 | 0 | 175 |
| 74 | Alice Evans | W21 | IND | 00:56:36 | 15 | 0 | 150 | 15 | 10 | 175 |
| 75 | JOSEPH JENKINS | M21 | IND | 00:57:24 | 17 | 0 | 170 | 5 | 0 | 175 |
| 76 | William Balfour | M12 | NATO | 00:49:47 | 17 | 0 | 170 | 0 | 0 | 170 |
| 77 | Phoenix Cheung | M12 | NN | 00:50:54 | 17 | 0 | 170 | 0 | 0 | 170 |
| 78 | Dougie Nisbet | M60 | NN | 00:56:19 | 14 | 0 | 140 | 30 | 0 | 170 |
| 79 | Boris Spence | M70 | NN | 00:55:13 | 16 | 0 | 160 | 5 | 0 | 165 |
| 80 | Cecilia Dean | W65 | CLOK | 00:46:48 | 16 | 0 | 160 | 0 | 0 | 160 |
| 81 | Debby Warren | W60 | NN | 00:48:48 | 16 | 0 | 160 | 0 | 0 | 160 |
| 82 | Oliver Puschmann | M12 | NN | 00:55:00 | 15 | 0 | 150 | 10 | 0 | 160 |
| 83 | Felix Hutchinson | M12 | IND | 00:55:35 | 15 | 0 | 150 | 10 | 0 | 160 |
| 84 | Bek Scrimger | W21 | IND | 00:55:40 | 16 | 0 | 160 | 0 | 0 | 160 |
| 85 | ELODIE LAWLOR | W12 | IND | 00:57:47 | 16 | 0 | 160 | 0 | 0 | 160 |
| 86 | Alexander Stebbings | M35 | IND | 00:59:09 | 16 | 0 | 160 | 0 | 0 | 160 |
| 87 | KATIE SCOTT | W10 | IND | 00:59:46 | 16 | 0 | 160 | 0 | 0 | 160 |
| 88 | MCDEVITTE SUSAN | W21 | IND | 00:59:49 | 16 | 0 | 160 | 0 | 0 | 160 |
| 89 | Matthew Jones | M45 | IND | 01:00:45 | 17 | 10 | 160 | 0 | 0 | 160 |
| 90 | Mari Cheung | W10 | IND | 00:47:43 | 15 | 0 | 150 | 0 | 0 | 150 |
| 91 | Ella Hutchinson | W10 | IND | 00:52:59 | 15 | 0 | 150 | 0 | 0 | 150 |
| 92 | Stephen Murdoch | M60 | BOF | 01:13:15 | 29 | 140 | 150 | 0 | 0 | 150 |
| 93 | Sarah Woodroffe | W45 | IND | 00:54:40 | 14 | 0 | 140 | 5 | 0 | 145 |
| 94 | Little Team 1 | IND | 00:49:53 | 14 | 0 | 140 | 0 | 0 | 140 | |
| 95 | STEVE BHOWMICK | M60 | IND | 00:53:19 | 14 | 0 | 140 | 0 | 0 | 140 |
| 96 | Carol Booth | IND | 00:53:20 | 14 | 0 | 140 | 0 | 0 | 140 | |
| 97 | Maxwell Clifford Giansiracusa | M16 | IND | 00:54:01 | 14 | 0 | 140 | 0 | 0 | 140 |
| 98 | Livia Wright | W21 | CLOK | 00:54:58 | 14 | 0 | 140 | 0 | 0 | 140 |
| 99 | pamela Singleton | W65 | CLARO | 00:59:39 | 14 | 0 | 140 | 0 | 0 | 140 |
| 100 | Evelyn Baker | W10 | NN | 00:52:55 | 13 | 0 | 130 | 0 | 0 | 130 |
| 101 | Eli Cheung | M10 | NN | 00:53:39 | 13 | 0 | 130 | 0 | 0 | 130 |
| 102 | Philippa Bell | W45 | IND | 00:56:33 | 13 | 0 | 130 | 0 | 0 | 130 |
| 103 | Steven Bell | M45 | IND | 00:56:35 | 13 | 0 | 130 | 0 | 0 | 130 |
| 104 | Charlie Bell | IND | 00:56:42 | 13 | 0 | 130 | 0 | 0 | 130 | |
| 105 | REBECCA CLIFFORD | W50 | IND | 00:45:13 | 12 | 0 | 120 | 0 | 0 | 120 |
| 106 | Finley Baker | M10 | NN | 00:53:08 | 12 | 0 | 120 | 0 | 0 | 120 |
| 107 | Sam Retter Jones | M10 | IND | 00:53:12 | 12 | 0 | 120 | 0 | 0 | 120 |
| 108 | Luke +1 Jenkins | M10 | IND | 00:57:32 | 12 | 0 | 120 | 0 | 0 | 120 |
| 109 | MARGARITA STAYKOVA | W45 | IND | 01:00:58 | 11 | 10 | 100 | 15 | 0 | 115 |
| 110 | MAJA STAYKOVA | W12 | IND | 00:53:57 | 11 | 0 | 110 | 0 | 0 | 110 |
| 111 | OSKAR MAATTA | M21 | IND | 00:58:34 | 11 | 0 | 110 | 0 | 0 | 110 |
| 112 | Hannah Retter Jones | W10 | IND | 00:48:00 | 10 | 0 | 100 | 0 | 0 | 100 |
| 113 | Clare Baker | W45 | NN | 00:48:02 | 10 | 0 | 100 | 0 | 0 | 100 |
| 114 | Emily Booth | W21 | IND | 00:53:55 | 10 | 0 | 100 | 0 | 0 | 100 |
| 115 | Romilly Watson | W10 | IND | 00:53:10 | 7 | 0 | 70 | 0 | 0 | 70 |
| 116 | Zoe Hanson | W10 | CLOK | 00:57:15 | 7 | 0 | 70 | 0 | 0 | 70 |
| 117 | Andrii Lomonosov | M35 | IND | 00:56:07 | 6 | 0 | 60 | 0 | 0 | 60 |
| 118 | Jocelyn Retter | W45 | IND | 00:46:00 | 5 | 0 | 50 | 0 | 0 | 50 |
