NORTHERN NAVIGATORS
Hamsterley Common provisional results
Sunday, 31st October 2004

Split times

key - m=control missing, w=wrong control

YELLOW - 1,6km, 30m, 8 controls
1	Eleanor Cranke	W12	CLOK	17.02
2	David Brown	M8	ind	17.09
3	Bill Gash		M40	CLOK	21.53
4	Barnaby Warren	M8	NN	25.26
5	Caitlin Campbell	W10	CLOK	25.59
6	Jonathan Lakey	M10	NATO	27.29
7	Dylan Campbell	M10	CLOK	27.30
	-------------------- colour line --------------------
8	Sam Garratt	M7	CLOK	27.32
9	Eloise Wright	W7	CLOK	37.06
10	Emily Johnson	W9	CLOK	41.16
11	Rebecca Johnson	W12	CLOK	41.18
12	Ben Clarke	M14	NATO	47.23
13	Isobel Pyle	W10	NATO	55.04
14	Hannah Brown	W?	NATO	61.36

ORANGE - 2,2km, 50m, 12 controls
1	Jeremy Lakey	M45	NATO	27.12
2	Alana Wright	W12	CLOK	29.50
3	Charlotte Curtis	W12	NATO	30.00
4	Ben Pearson	M12	NATO	30.05
5	Simon Walton	M12	CLOK	32.18
6	Alice Campbell	W12	CLOK	32.49
7	Keith Ratcliffe	M45	NATO	33.18
8	Emma Ratcliffe	W12	NATO	33.22
9	Matthew Ratcliffe	M12	NATO	34.37
10	Matthew Woods	M14	CLOK	36.46
11	Ian Johnson	M40	CLOK	38.53
12	Richard Cooper	M14	NATO	40.40
	-------------------- colour line --------------------
13	Mick Ryn		M?	ind	41.03
14	Christopher Lakey	M12	NATO	42.03
15	Robert Johnson	M12	ind	50.01
16	Eileen Bedwell	W70	CLOK	54.21
17	Abi Mace		W14	CLOK	54.49
18	Sue Hails		W40	ind	55.25
19	Mark Millman	M12	CLOK	56.21
20	Eileen Morgan	W65	NN	59.24
21	Josie Beck	W14	ind	64.41
22	Lisa Johnson	W35	CLOK	64.54
23	I Green-Roberts	M?	ind	76.51

LIGHT GREEN - 3,9km, 105m, 8 controls
1	James Gash	M14	CLOK	39.26
2	Jonathan Malley	M12	NATO	39.27
3	Hilary Ratcliffe	W45	NATO	39.28
4	Lucy Taylor	W14	CLOK	40.32
5	Maurice Pyle	M45	NATO	41.11
6	David Smyth	M14	NATO	43.35
7	Jayne Woods	W40	CLOK	45.14
8	Kathryn Ratcliffe	W14	NATO	45.54
9	Joseph Trigg	M50	CLOK	46.07
10	Richard Merrick	M16	CLOK	46.21
11	Duncan Kendrick	M30	ind	46.25
12	Mike Hails		M40	ind	49.05
13	Gill Hardy		W65	CLOK	49.09
14	David Johnson	M45	ind	50.10
15	Alison Hodgson	W55	CLOK	53.33
16	Jane Binks	W55	WAROC	56.59
17	Mel Brown		M50	NN	57.41
18	Amy Brown	W18	NN	58.42
19	Alan Morgan	M70	NN	58.54
	-------------------- colour line --------------------
20	James Johnson	M16	ind	62.44
21	Helen Whitwood	W14	NATO	63.49
22	John Bedwell	M70	CLOK	64.12
23	Jenny Mace	W16	CLOK	70.10
24	Tracey Holt	M25	ind	74.02
25	Eleanor Woods	W16	CLOK	77.41
26	Moyra Maguire	W60	NN	84.09
27	Maureen Webb	W50	LEI	88.06
Disqualified / retired
	Norman Harris	M60	NN	46.43   w 107
	Joan Adamson	W55	CLOK	68.14   m 107

GREEN - 4,8km, 130m, 11 controls
1	Catherine Taylor	W16	CLOK	42.04
2	David Brown	M40	BAOC	44.18
3	Jonathan Peason	M16	NATO	44.58
4	AM Cranke	W45	CLOK	45.08
5	Ken Bibby		M60	CLOK	47.06
6	Jenny Thornton	W16	CLOK	47.23
7	David Binks	M55	WAROC	50.13
8	Sheila Sprot	W50	NATO	51.37
9	Bob Johnson	M60	NN	51.47
10	Matthew Whitwood	M16	NATO	52.55
11	Mike Hardy	M65	CLOK	53.29
12	John Mace		M40	CLOK	56.18
13	Keith Cooper	M50	NATO	57.14
14	Gary Russell	M21	NN	59.36
15	Mike Rickard	M65	CLOK	62.45
	-------------------- colour line --------------------
16	Debby Warren	W40	NN	63.12
17	Colin Turner	M50	CLOK	63.35
18	Jenny Chuter	W21	NGOC	65.49
19	Peter Sunley	M21	COBOC	66.14
20	Sven Heaps	M21	ind	70.14
21	Eddie Leadbitter	M65	NN	71.36
22	John Maguire	M60	NN	89.32
23	Group Woodhouse		ind	92.11
24	G Woodhouse	M?	ind	92.12
25	Sherri Johnstone	W40	ind	102.42
Disqualified / retired
	Malcolm Gibson	M60	CLOK	67.20   m 141
	Colin Mace	M40	ind	75.07   m 096

BLUE - 6,2km, 165m, 13 controls
1	Michael Vasey	M55	CLOK	47.18
2	Bob Cooper	M55	NN	48.54
3	Paul Nuttall	M35	CLARO	49.56
4	Christopher Bradford	M55	NATO	52.24
5	Neil Sprot		M50	NATO	56.32
6	Andrew Nicoll	M60	NATO	56.38
7	Dave Docherty	M21	ind	60.38
8	Martin Adamson	M60	CLOK	60.50
9	William Denany	M50	CLOK	62.33
10	Jane Malley	W40	NATO	66.15
11	Stephen Powell	M35	CLOK	68.07
	-------------------- colour line --------------------
12	Julian Warren	M40	NN	72.53
13	Ann Curtis		W50	NATO	78.35
14	Dave Allison	M65	CLOK	78.57
15	Julie Cross	W35	ind	109.15
16	Paul Jameson	M50	NATO	109.22
17	Adrian Johnstone	M45	ind	110.52
Disqualified / retired
	Barry Harrison	M65	CLOK	74.30   m 136

BROWN - 9,2km, 260m, 15 controls
1	Tom Bray		M18	SN	67.49
2	Patrick Smyth	M45	NATO	69.22
3	Christopher Wright	M45	CLOK	70.31
4	Robert Campbell	M35	WAOC	73.30
5	Paul Taylor	M55	CLOK	73.59
6	Steven Wood	M50	EPOC	76.25
7	Paul Thornton	M45	CLOK	77.53
8	Dylan Thompson	M35	CCoy TTR	85.38
9	Katherine Ivens	W21	NN	89.52
10	Stewart Whitfield	M21	CCoy TTR	94.40
11	Colin Blackburn	M40	NN	94.58
	-------------------- colour line --------------------
12	Tim Catterall	M35	ind	107.22
13	Kevin Thompson	M35	Tyne Tees	109.08
14	Marc Gill		M21	CCoy TTR	125.41
15	Chris Coxon	M35	Tyne Tees	156.41
16	Brian Metcalfe	M35	Tyne Tees	160.40

Officials: Organiser - Boris Spence, Planner - Rob McKenna

Planners comments - Rob McKenna
Hope you all enjoyed your runs on what turned out to be a very pleasant day.
Judging by some of the remarks at the finish, the courses seemed to work quite well.
Hamsterley Common can be a tricky area to run on - features a few and far between and the terrain can be rather vague,
so concentration on the map and good compass work are essential.
Unfortunately as the moor is so open it was quite easy to follow other competitors.
I would have liked to use a few more controls, paricularly for the brown course up in the quarried area,
but a late change in plans to accomodate the fell race had meant adjustments to the yellow and orange courses,
which needed dedicated controls in the forest.  In the end, I had to plan around using a maximum of 40 controls - 25 on the moor,
which did compromise some of the courses.
The weather was a pleasant surprise given conditions during the week - we did have plans to cut the brown and the blue courses short
to avoid the stream crossing, but after an inspection of the water levels on Saturday the stream was felt to be crossable.
I must appologise for the mix up with the last control on some of the courses - a breakdown in communication between myself and Boris
had meant that late changes to the courses had not been updated on the computer - sorry if you didn't get your full splits.

NEOA Colour Award Scheme
Members of NEOA may purchase the relevant colour badge on completion of three events,
finishing above the colour line (one may be from outside the NEOA area).
For further details, contact : Margaret Crosby, tel: 0191 2685449 

Return to NN home page